public:ireland:county:cavan:civil_parish:killashandra:drumcrow_south:start
Townland of Drumcrow South
Townland | Alternate Name | County | Barony | Parish | Poor Law Union | Province |
---|
Drumcrow South | | Cavan | Tullyhunco | Killashandra | Cavan | Ulster |
1841 Cavan Census
Surname | Forename | |
Johnsotn | Charles | Page 014 |
Johnsotn | John | Page 014 |
Johnsotn | Margaret | Page 014 |
Johnston | Arthur | Page 013 |
Johnston | Catherine | Page 014 |
Johnston | Catherine | Page 028 |
Johnston | David | Page 015 |
Johnston | Elisabeth | Page 013 |
Johnston | Eliza | Page 015 |
Johnston | Eliza | Page 028 |
Johnston | Elizabeth | Page 016 |
Johnston | Henry | Page 014 |
Johnston | Isabella | Page 015 |
Johnston | James | Page 015 |
Johnston | James | Page 028 |
Johnston | Jane | Page 028 |
Johnston | Jeremiah | Page 013 |
Johnston | Margaret | Page 011 |
Johnston | Margaret | Page 014 |
Johnston | Margaret | Page 015 |
Johnston | Martha | Page 013 |
Johnston | Mary | Page 015 |
Johnston | Mary Anne | Page 028 |
Johnston | Prussia | Page 013 |
Johnston | Prussia | Page 014 |
Johnston | Rachel | Page 013 |
Johnston | Robert | Page 013 |
Johnston | Samuel | Page 028 |
Johnston | Samuel | Page 013 |
Johnston | Sarah | Page 028 |
Johnston | Thomas | Page 028 |
Johnston | William | Page 014 |
Johnston | William | Page 016 |
public/ireland/county/cavan/civil_parish/killashandra/drumcrow_south/start.txt · Last modified: 2013-09-29 22:56 by Admin